1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
SEE ALL PHOTOS
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
1026 NE 65th Street Unit: 519
Provided by NWMLS, Listed by FIRST AND MAIN
For Sale

1026 NE 65th Street Unit: 519

1026 NE 65th Street Unit: 519, Seattle, WA 98115

$399,000
Perched on the top floor in one of Seattle's most sought-after neighborhoods at 65th & Roosevelt, this 1-bedroom, 1-bath condo offers the perfect blend of comfort, convenience, and urban living. Enjoy a bright, open layout with your own balcony, plus the rare advantage of **TWO SECURE PARKING SPOTS IN THE GARAGE**. Entertain or unwind on the spectacular rooftop deck featuring lounge areas and panoramic views of the Seattle & Bellevue skylines, and the surrounding mountains. Located just steps from the Roosevelt Light Rail Station, directly across from Whole Foods, and only blocks from Green Lake, this unbeatable location provides effortless access to the University District, the University of Washington, Downtown Seattle, and I-5. Whether you're looking for a vibrant city lifestyle or an exceptional investment opportunity, this top-floor residence delivers it all.

1
bed

1
bath

579 Sq.Ft. LIVING AREA

Jenny Anderson

Jenny Anderson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup
  • Flooring Bamboo/Cork, Laminate, Vinyl Plank
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Cooking-Electric, Dryer-Electric, Top Floor

Area & Lot

  • Status For Sale
  • Living Area579 Sq.Ft.
  • Total Area579 Sq.Ft.
  • MLS® ID2557836
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodSeattle
  • View DescriptionCity, Lake, Mountains, Territorial
  • Middle SchoolEckstein Mid
  • High SchoolRoosevelt High
  • School DistrictSeattle

Exterior

  • STORIES5
  • roofComposition, Torch Down
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGNone
  • security FeaturesSecurity Gate
  • other exterior FeaturesBrick, Metal/Vinyl

Financial

  • Sales Price$399,000
  • Real Estate Tax $3,472/yr
  • HOA $595/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 1026 NE 65th Street Unit: 519, Seattle, WA 98115. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Seattle

A vibrant city surrounded by water, mountains, and evergreens, Seattle offers a unique blend of innovation, culture, and outdoor adventure. From bustling tech hubs to charming historic neighborhoods, it’s a place where opportunity and lifestyle thrive.

Explore

Work with Jenny

Follow Us on Instagram